Cambridge 9701 · grade thresholds

AS Chemistry 9701 grade boundaries

In May/June 2026, a grade A on Cambridge 9701 Paper 1 cost 30 marks on variant 14 but only 25 on variant 12 — a 5-mark difference on the same paper, in the same series. Thresholds are set after every series so that the standard stays constant while the papers vary, which means a harder paper gets a lower boundary. Variants are the same paper written for different exam zones, and your zone — not you — decides which one you sit.

Below is every series Cambridge has published for 9701 2023 to 2026, all three exam series — with each paper’s threshold and the overall syllabus thresholds beneath it. The numbers are Cambridge’s and every series links to the table they came from.

Updated 22 September 2026

Component and syllabus thresholds are different numbers

Almost every page that quotes “the 9701 grade boundaries” is quoting one of two different things, so it is worth separating them:

  • A component threshold is the raw mark one paper needed. Cambridge states that grade A* does not exist at the level of an individual component — so if you see an A* against a single paper anywhere, it is invented.
  • A syllabus threshold is the total across a combination of papers, after weighting, and it is the grade that appears on the certificate. A* exists only here.

The combinations matter more than students expect. Cambridge offers several entry routes, each a different set of papers with its own maximum and its own thresholds — which is why two candidates with the same raw total can be awarded different grades. Quanta has broken down 23 9701 past papers, and each one shows its own threshold beside its topic breakdown.

May/June 2026

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 11403028221712
Paper 12402522181411
Paper 13402725201611
Paper 14403028221712
Paper 21604435302317
Paper 22603727221812
Paper 23603930251913
Paper 24604535302417
Paper 31402523191511
Paper 32402220161310
Paper 33402217141210
Paper 34402620171411
Paper 35402217141210
Paper 37402217141210
Paper 38402620171411
Paper 411007162524231
Paper 421006652423120
Paper 431007162524231
Paper 441006956463524
Paper 50756354453627
Paper 51302119161311
Paper 52302321171411
Paper 53302119161311
Paper 54302321171410
Paper 60756154443424

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
11 + 21 + 31 + 41 + 5126020918516113310679
11 + 21 + 32 + 41 + 5126020718315913210579
12 + 22 + 33 + 42 + 522602011681351108662
12 + 22 + 34 + 42 + 522602051711371128762
13 + 23 + 35 + 43 + 532602011751491249974
14 + 24 + 37 + 44 + 542602151841531259871
14 + 24 + 38 + 44 + 542602191871551279971
50 + 60150137124108897051
41 + 51 + 8426020417915412710175
41 + 51 + 8726020317815312610074
41 + 51 + 9426020718115513110885
41 + 51 + 9526020318015713210884
41 + 51 + 9826020218015813310883
42 + 52 + 852602031721411169166
42 + 52 + 882602061741421169166
42 + 52 + 952602051771491239873
42 + 52 + 962602091781471229874
42 + 52 + 982602041771501249872
42 + 52 + 992602081761441209673
43 + 53 + 8626020618215813110477
43 + 53 + 9426020718115513110885

Source: Cambridge’s grade threshold table for May/June 2026.

Feb/March 2026

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 12402927221713
Paper 22604337322721
Paper 33402824201714
Paper 421006453443424
Paper 52302421181512

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
12 + 22 + 33 + 42 + 5226020618115613110681

Source: Cambridge’s grade threshold table for Feb/March 2026.

May/June 2025

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 11402623191511
Paper 12402724201612
Paper 13402927221713
Paper 14402725201612
Paper 21604132251913
Paper 22603930241914
Paper 23604132262013
Paper 24604131262014
Paper 31402624201612
Paper 32402523181410
Paper 33402218171412
Paper 34402520171412
Paper 35402624201612
Paper 37402218171412
Paper 38402520171412
Paper 411007060493725
Paper 421006954443322
Paper 431007060493725
Paper 441007058473625
Paper 50755545393328
Paper 51301917141210
Paper 52302220171411
Paper 53301917141210
Paper 54302220171411

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
14 + 24 + 37 + 44 + 54option AC2602061771481229671
11 + 21 + 31 + 41 + 51option AX2602021761501229568
12 + 22 + 33 + 42 + 52option AY2602061741421179268
12 + 22 + 33 + 41 + 52option AW2602021751481229671
13 + 23 + 35 + 43 + 53option AZ2602041791541269870
44 + 54 + 85option BN12602081761441189266
44 + 54 + 88option BN22602051741431179165
41 + 51 + 84option BX12601951721491219467
41 + 51 + 87option BX22601971731491219467
42 + 52 + 85option BY12602101751401148863
42 + 52 + 88option BY22602071731391138762
41 + 52 + 85option BW12602061761461199266
41 + 52 + 88option BW22602031741451189165
43 + 53 + 86option BZ12602041751461199367
44 + 54 + 96option CN126020717814912510177
44 + 54 + 99option CN226021018015012510177
43 + 53 + 94option CP126020217514812410076
41 + 51 + 95option CQ12601951711471229772
41 + 51 + 98option CQ226019817415012510075
42 + 52 + 96option CR12602091771451219774
42 + 52 + 99option CR22602121791461229874
41 + 52 + 96option CW126020517815112610177
41 + 52 + 99option CW226020818015212710277
41 + 51 + 94option CX126020217514812410076
42 + 52 + 95option CY12602021731441199470
42 + 52 + 98option CY22602051761471229773
14 + 24 + 38 + 44 + 54option HC2602091791491239771
11 + 21 + 32 + 41 + 51option HX2602011751491219467
12 + 22 + 34 + 42 + 52option HY2602091761431189368
12 + 22 + 34 + 41 + 52option HW2602051771491239771
50option P1755545393328
11 + 21 + 31option S11308773594633
11 + 21 + 32option S21308672584532
12 + 22 + 33option S31308368574635
12 + 22 + 34option S41308569574635
13 + 23 + 35option S51309077634935
14 + 24 + 37option S71308570584635
14 + 24 + 38option S81308771594735

Source: Cambridge’s grade threshold table for May/June 2025.

Oct/Nov 2025

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 11402722191613
Paper 12402522181512
Paper 13402722191613
Paper 14402822191613
Paper 21604132282319
Paper 22604337322620
Paper 23604132282319
Paper 24604030262117
Paper 31402826221815
Paper 33402623191613
Paper 34402624201612
Paper 35402826221815
Paper 36402523191613
Paper 37402826221815
Paper 38402523191613
Paper 411007061503926
Paper 421006353433221
Paper 431007061503926
Paper 441006658493928
Paper 51302421181513
Paper 52302320171411
Paper 53302421181513
Paper 54302421171411

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
14 + 24 + 37 + 44 + 54option AC26020717915112710380
11 + 21 + 31 + 41 + 51option AX26021018315613110682
12 + 22 + 33 + 42 + 52option AY2601991741491249974
13 + 23 + 35 + 43 + 53option AZ26021018315613110682
44 + 54 + 62option BC12602011751491249974
44 + 54 + 63option BC22602041771501249974
41 + 51 + 86option BS126020918415913010274
42 + 52 + 84option BT12602001731461199265
42 + 52 + 87option BT22601991721451189164
43 + 53 + 85option BU12602041771501249974
43 + 53 + 88option BU22602071791511259974
41 + 51 + 84option BX12602071811551279972
41 + 51 + 87option BX22602061801541269871
42 + 52 + 85option BY12601971691411169167
42 + 52 + 88option BY22602001711421179267
43 + 53 + 86option BZ126020918415913010274
44 + 54 + 96option CN126020217615012610380
44 + 54 + 99option CN226020517815112710380
41 + 51 + 94option CX126020718015312810480
42 + 52 + 95option CY12601931681431189369
42 + 52 + 98option CY22601961711461219672
43 + 53 + 96option CZ126020718015312810480
43 + 53 + 99option CZ226021018215412910480
42 + 52 + 75option EV26020017715412810378
14 + 24 + 38 + 44 + 54option HC26020617714812510279
12 + 22 + 34 + 42 + 52option HY2601981741501249873
13 + 23 + 36 + 43 + 53option HZ26020918115312910581
11 + 21 + 31option S11308974635343
12 + 22 + 33option S31308876645342
12 + 22 + 34option S41308877655341
13 + 23 + 35option S51308974635343
13 + 23 + 36option S61308771615142
14 + 24 + 37option S71308972615141
14 + 24 + 38option S81308769594940

Source: Cambridge’s grade threshold table for Oct/Nov 2025.

Feb/March 2025

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 12402927221713
Paper 22604337332823
Paper 33402522191613
Paper 421006154453524
Paper 52302318151210

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
12 + 22 + 33 + 42 + 52option AY26019717515312810480
42 + 52 + 85option BY12601981681381138864
42 + 52 + 88option BY22601951661371128763
42 + 52 + 95option CY12601901661421189471
42 + 52 + 98option CY22601931691451219774
42 + 52 + 75option EV26020017615212710278
12 + 22 + 33option S31309181695746

Source: Cambridge’s grade threshold table for Feb/March 2025.

May/June 2024

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 11402927221713
Paper 12402724201511
Paper 13402927221713
Paper 21603628221711
Paper 22603827221711
Paper 23603827211611
Paper 31402422181411
Paper 32402523191511
Paper 33402520171411
Paper 3440231815129
Paper 35402520171411
Paper 411006352433221
Paper 421006351413120
Paper 431006352433221
Paper 5130201714118
Paper 5230201714119
Paper 5330201714118

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
11 + 21 + 31 + 41 + 51option AX2601911661411148761
12 + 22 + 33 + 42 + 52option AY2602001671341098459
13 + 23 + 35 + 43 + 53option AZ2602001691381128661
41 + 51 + 84option BX12601921651381138863
41 + 51 + 87option BX22601921651381128762
42 + 52 + 85option BY12601981631281048057
42 + 52 + 88option BY22601981631281048057
43 + 53 + 86option BZ12601911631351108662
43 + 53 + 94option CP12601961661361139067
41 + 51 + 95option CQ12601981681381138863
41 + 51 + 98option CQ22601951661371118661
42 + 52 + 96option CR12601971661351128967
42 + 52 + 99option CR22601961651341118967
41 + 51 + 94option CX12601961661361139067
42 + 52 + 95option CY12601991681371128763
42 + 52 + 98option CY22601961661361118661
11 + 21 + 32 + 41 + 51option HX2601931671411148761
12 + 22 + 34 + 42 + 52option HY2601971651331088358
11 + 21 + 31option S11308372584532
11 + 21 + 32option S21308472584532
12 + 22 + 33option S31308466544230
12 + 22 + 34option S41308265534129
13 + 23 + 35option S51308669564432

Source: Cambridge’s grade threshold table for May/June 2024.

Oct/Nov 2024

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 11402722191612
Paper 12402521181411
Paper 13402722191612
Paper 21604132282318
Paper 22604034292418
Paper 23604132282318
Paper 31402422191614
Paper 33402320161310
Paper 34402624201714
Paper 35402422191614
Paper 36402624201714
Paper 411007061493724
Paper 421006758473522
Paper 431007061493724
Paper 51302320171411
Paper 52302421171411
Paper 53302320171411

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
11 + 21 + 31 + 41 + 51option AX26020617915212610176
12 + 22 + 33 + 42 + 52option AY2601971731491229670
13 + 23 + 35 + 43 + 53option AZ26020617915212610176
42 + 52 + 84option BT12601971741511229365
42 + 52 + 87option BT22601991751511229365
43 + 53 + 85option BU12602071771471199265
43 + 53 + 88option BU22602041751461189164
41 + 51 + 84option BX12601991761531249567
41 + 51 + 87option BX22602011771531249567
42 + 52 + 85option BY12602051751451179063
42 + 52 + 88option BY22602021731441168962
43 + 53 + 86option BZ12602081791501229467
42 + 52 + 95option CY12602041761481219467
42 + 52 + 98option CY22602011741471199265
43 + 53 + 96option CZ12602041761481239873
43 + 53 + 99option CZ22602031751471229773
42 + 52 + 75option EV26020718315913110477
12 + 22 + 34 + 42 + 52option HY2602001761521259973
13 + 23 + 36 + 43 + 53option HZ26020918115312710176
11 + 21 + 31option S11308671615141
12 + 22 + 33option S31308270594837
12 + 22 + 34option S41308573625140
13 + 23 + 35option S51308671615141
13 + 23 + 36option S61308872615141

Source: Cambridge’s grade threshold table for Oct/Nov 2024.

Feb/March 2024

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 12403027221713
Paper 22604437322822
Paper 33402421181512
Paper 421005953433323
Paper 52302320171411

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
12 + 22 + 33 + 42 + 52option AY26019517415312810378
42 + 52 + 85option BY12601911621331098562
42 + 52 + 88option BY22601911621331098562
42 + 52 + 95option CY12601921671421179268
42 + 52 + 98option CY22601891651411169166
42 + 52 + 75option EV2601831651471229773
12 + 22 + 33option S31309280685644

Source: Cambridge’s grade threshold table for Feb/March 2024.

May/June 2023

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 11402826211713
Paper 12402723191511
Paper 13402826221813
Paper 21603526221712
Paper 2260362419149
Paper 23603526221712
Paper 31402522181512
Paper 32402523181410
Paper 33402217141210
Paper 34402217141210
Paper 35402218151210
Paper 411005951423222
Paper 421006047382818
Paper 431005951423222
Paper 50755545393328
Paper 5130191613118
Paper 52302118151310
Paper 5330191613118
Paper 60755546403529

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
11 + 21 + 31 + 41 + 51option AX2601841601361128864
12 + 22 + 33 + 42 + 52option AY2601971611251027956
41 + 51 + 84option BX12601751501251017753
41 + 51 + 87option BX22601751501251017753
42 + 52 + 85option BY1260185153121977451
42 + 52 + 88option BY2260187154121977451
43 + 53 + 86option BZ12601741491241007653
43 + 53 + 94option CP12601811551291078563
41 + 51 + 95option CQ12601781531281048158
41 + 51 + 98option CQ22601771521271038057
42 + 52 + 96option CR12601891581271058361
42 + 52 + 99option CR22601891581271048260
41 + 51 + 94option CX12601811551291078563
42 + 52 + 95option CY12601861561261027956
42 + 52 + 98option CY22601851551251017855
11 + 21 + 32 + 41 + 51option HX2601841601361118763
12 + 22 + 34 + 42 + 52option HY2601971611251027956
50option P1755545393328
50 + 60option P215012911091796857
60 + 80option P315013111599857259
11 + 21 + 31option S11308269574534
11 + 21 + 32option S21308269574533
12 + 22 + 33option S31308060493828
12 + 22 + 34option S41308060493828
13 + 23 + 35option S51308066554433

Source: Cambridge’s grade threshold table for May/June 2023.

Oct/Nov 2023

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 11402823191512
Paper 12402621171411
Paper 13402823191512
Paper 21603627242117
Paper 22603930251913
Paper 23603627242117
Paper 31402522181512
Paper 33402724201613
Paper 34402422181411
Paper 35402522181512
Paper 36402421181512
Paper 411006357463524
Paper 421006054433221
Paper 431006357463524
Paper 50755545393328
Paper 51302119161310
Paper 52302119161310
Paper 53302119161310

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
11 + 21 + 31 + 41 + 51option AX (AX1)2601911671431199572
11 + 21 + 31option AX (AX2)1308367574738
12 + 22 + 33 + 42 + 52option AY (AY1)2601901661421169065
12 + 22 + 33option AY (AY2)1308569574534
13 + 23 + 35 + 43 + 53option AZ (AZ1)2601911671431199572
13 + 23 + 35option AZ (AZ2)1308367574738
42 + 52 + 84option BT (BT1)2601841631421169065
42 + 52 + 87option BT (BT2)2601841631421169064
43 + 53 + 85option BU (BU1)2601921641361118662
43 + 53 + 88option BU (BU2)2601921641361118662
41 + 51 + 84option BX (BX1)2601871661451199368
41 + 51 + 87option BX (BX2)2601871661451199367
42 + 52 + 85option BY (BY1)2601891611331088359
42 + 52 + 88option BY (BY2)2601891611331088359
43 + 53 + 86option BZ (BZ1)2601861641421179267
42 + 52 + 95option CY (CY1)2601781561341098459
42 + 52 + 98option CY (CY2)2601771551331088358
43 + 53 + 96option CZ (CZ1)2601841611381149067
43 + 53 + 99option CZ (CZ2)2601841611381149066
12 + 22 + 33 + 42 + 52option DV (DV1)2601901661421169065
42 + 52 + 75option DV (DV2)2601811641471219570
42 + 52 + 85option DV (DV3)2601891611331088359
42 + 52 + 88option DV (DV4)2601891611331088359
42 + 52 + 95option DV (DV5)2601781561341098459
42 + 52 + 98option DV (DV6)2601771551331088358
12 + 22 + 33option DV (DV7)1308569574534
12 + 22 + 33 + 42 + 52option DY (DY1)2601901661421169065
42 + 52 + 85option DY (DY2)2601891611331088359
42 + 52 + 88option DY (DY3)2601891611331088359
42 + 52 + 95option DY (DY4)2601781561341098459
42 + 52 + 98option DY (DY5)2601771551331088358
12 + 22 + 33option DY (DY6)1308569574534
13 + 23 + 35 + 43 + 53option DZ (DZ1)2601911671431199572
43 + 53 + 86option DZ (DZ2)2601861641421179267
43 + 53 + 96option DZ (DZ4)2601841611381149067
43 + 53 + 99option DZ (DZ5)2601841611381149066
13 + 23 + 35option DZ (DZ6)1308367574738
42 + 52 + 75option EV2601811641471219570
12 + 22 + 33 + 42 + 52option GT (GT1)2601901661421169065
42 + 52 + 84option GT (GT2)2601841631421169065
42 + 52 + 87option GT (GT3)2601841631421169064
42 + 52 + 95option GT (GT4)2601781561341098459
42 + 52 + 98option GT (GT5)2601771551331088358
12 + 22 + 33option GT (GT6)1308569574534
13 + 23 + 35 + 43 + 53option GU (GU1)2601911671431199572
43 + 53 + 85option GU (GU2)2601921641361118662
43 + 53 + 88option GU (GU3)2601921641361118662
43 + 53 + 96option GU (GU4)2601841611381149067
43 + 53 + 99option GU (GU5)2601841611381149066
13 + 23 + 35option GU (GU6)1308367574738
12 + 22 + 34 + 42 + 52option HY (HY1)2601871641411158963
12 + 22 + 34option HY (HY2)1308368564432
13 + 23 + 36 + 43 + 53option HZ (HZ1)2601901661421189572
13 + 23 + 36option HZ (HZ2)1308266564738
12 + 22 + 34 + 42 + 52option IV (IV1)2601871641411158963
42 + 52 + 75option IV (IV2)2601811641471219570
42 + 52 + 85option IV (IV3)2601891611331088359
42 + 52 + 88option IV (IV4)2601891611331088359
42 + 52 + 95option IV (IV5)2601781561341098459
42 + 52 + 98option IV (IV6)2601771551331088358
12 + 22 + 34option IV (IV7)1308368564432
12 + 22 + 34 + 42 + 52option IY (IY1)2601871641411158963
42 + 52 + 85option IY (IY2)2601891611331088359
42 + 52 + 88option IY (IY3)2601891611331088359
42 + 52 + 95option IY (IY4)2601781561341098459
42 + 52 + 98option IY (IY5)2601771551331088358
12 + 22 + 34option IY (IY6)1308368564432
13 + 23 + 36 + 43 + 53option IZ (IZ1)2601901661421189572
43 + 53 + 86option IZ (IZ2)2601861641421179267
43 + 53 + 96option IZ (IZ4)2601841611381149067
43 + 53 + 99option IZ (IZ5)2601841611381149066
13 + 23 + 36option IZ (IZ6)1308266564738
12 + 22 + 34 + 42 + 52option KT (KT1)2601871641411158963
42 + 52 + 84option KT (KT2)2601841631421169065
42 + 52 + 87option KT (KT3)2601841631421169064
42 + 52 + 95option KT (KT4)2601781561341098459
42 + 52 + 98option KT (KT5)2601771551331088358
12 + 22 + 34option KT (KT6)1308368564432
13 + 23 + 36 + 43 + 53option KU (KU1)2601901661421189572
43 + 53 + 85option KU (KU2)2601921641361118662
43 + 53 + 88option KU (KU3)2601921641361118662
43 + 53 + 96option KU (KU4)2601841611381149067
43 + 53 + 99option KU (KU5)2601841611381149066
13 + 23 + 36option KU (KU6)1308266564738
50option P1755545393328
11 + 21 + 31option S11308367574738
12 + 22 + 33option S31308569574534
12 + 22 + 34option S41308368564432
13 + 23 + 35option S51308367574738
13 + 23 + 36option S61308266564738

Source: Cambridge’s grade threshold table for Oct/Nov 2023.

Feb/March 2023

Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.

PaperMaxABCDE
Paper 12402825201612
Paper 22603833282318
Paper 33402321181512
Paper 421005546382920
Paper 52302320161310

Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.

Papers combinedMaxA*ABCDE
12 + 22 + 33 + 42 + 52option AY2601821611401169269
42 + 52 + 85option BY1260178150122997653
42 + 52 + 88option BY2260180151122997653
42 + 52 + 95option CY12601791531271048158
42 + 52 + 98option CY22601781521261038057
42 + 52 + 75option EV2601791561331098663

Source: Cambridge’s grade threshold table for Feb/March 2023.

Practise Chemistry against real mark schemes

Quanta has real Cambridge AS Chemistry 9701 past-paper questions, with every answer explained after you commit to it and each question tied to the syllabus topic it tests — and it tracks which skills you’re missing. Free for individual students.

Start practising free

Common questions

What were the 9701 grade boundaries for May/June 2026?

Every paper’s threshold for that series is in the table above. Paper 14 needed 30 of 40 for a A, and Paper 12 needed 25 of 40. The overall syllabus thresholds, which are the ones that decide the grade on your certificate, are listed beneath them.

Why do grade boundaries change every series?

Because the papers differ slightly in difficulty and the standard must not. Cambridge sets thresholds after marking, so a harder paper gets a lower boundary and a candidate is not penalised for which version they sat. It also means last year’s boundary is a guide, never a promise.

Is there an A* for a single 9701 paper?

No. Cambridge’s own tables say grade A* does not exist at the level of an individual component. A* is set only on the overall syllabus thresholds, across the combination of papers you were entered for.

Where does Cambridge publish these?

As one PDF per syllabus per series, free and without a login, on cambridgeinternational.org. Each series above links to the exact table its numbers were read from — the figures here are re-keyed facts, not a copy of Cambridge’s document.