Cambridge 9701 · grade thresholds
AS Chemistry 9701 grade boundaries
In May/June 2026, a grade A on Cambridge 9701 Paper 1 cost 30 marks on variant 14 but only 25 on variant 12 — a 5-mark difference on the same paper, in the same series. Thresholds are set after every series so that the standard stays constant while the papers vary, which means a harder paper gets a lower boundary. Variants are the same paper written for different exam zones, and your zone — not you — decides which one you sit.
Below is every series Cambridge has published for 9701 — 2023 to 2026, all three exam series — with each paper’s threshold and the overall syllabus thresholds beneath it. The numbers are Cambridge’s and every series links to the table they came from.
Updated 22 September 2026
Component and syllabus thresholds are different numbers
Almost every page that quotes “the 9701 grade boundaries” is quoting one of two different things, so it is worth separating them:
- A component threshold is the raw mark one paper needed. Cambridge states that grade A* does not exist at the level of an individual component — so if you see an A* against a single paper anywhere, it is invented.
- A syllabus threshold is the total across a combination of papers, after weighting, and it is the grade that appears on the certificate. A* exists only here.
The combinations matter more than students expect. Cambridge offers several entry routes, each a different set of papers with its own maximum and its own thresholds — which is why two candidates with the same raw total can be awarded different grades. Quanta has broken down 23 9701 past papers, and each one shows its own threshold beside its topic breakdown.
May/June 2026
Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 11 | 40 | 30 | 28 | 22 | 17 | 12 |
| Paper 12 | 40 | 25 | 22 | 18 | 14 | 11 |
| Paper 13 | 40 | 27 | 25 | 20 | 16 | 11 |
| Paper 14 | 40 | 30 | 28 | 22 | 17 | 12 |
| Paper 21 | 60 | 44 | 35 | 30 | 23 | 17 |
| Paper 22 | 60 | 37 | 27 | 22 | 18 | 12 |
| Paper 23 | 60 | 39 | 30 | 25 | 19 | 13 |
| Paper 24 | 60 | 45 | 35 | 30 | 24 | 17 |
| Paper 31 | 40 | 25 | 23 | 19 | 15 | 11 |
| Paper 32 | 40 | 22 | 20 | 16 | 13 | 10 |
| Paper 33 | 40 | 22 | 17 | 14 | 12 | 10 |
| Paper 34 | 40 | 26 | 20 | 17 | 14 | 11 |
| Paper 35 | 40 | 22 | 17 | 14 | 12 | 10 |
| Paper 37 | 40 | 22 | 17 | 14 | 12 | 10 |
| Paper 38 | 40 | 26 | 20 | 17 | 14 | 11 |
| Paper 41 | 100 | 71 | 62 | 52 | 42 | 31 |
| Paper 42 | 100 | 66 | 52 | 42 | 31 | 20 |
| Paper 43 | 100 | 71 | 62 | 52 | 42 | 31 |
| Paper 44 | 100 | 69 | 56 | 46 | 35 | 24 |
| Paper 50 | 75 | 63 | 54 | 45 | 36 | 27 |
| Paper 51 | 30 | 21 | 19 | 16 | 13 | 11 |
| Paper 52 | 30 | 23 | 21 | 17 | 14 | 11 |
| Paper 53 | 30 | 21 | 19 | 16 | 13 | 11 |
| Paper 54 | 30 | 23 | 21 | 17 | 14 | 10 |
| Paper 60 | 75 | 61 | 54 | 44 | 34 | 24 |
Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.
| Papers combined | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 11 + 21 + 31 + 41 + 51 | 260 | 209 | 185 | 161 | 133 | 106 | 79 |
| 11 + 21 + 32 + 41 + 51 | 260 | 207 | 183 | 159 | 132 | 105 | 79 |
| 12 + 22 + 33 + 42 + 52 | 260 | 201 | 168 | 135 | 110 | 86 | 62 |
| 12 + 22 + 34 + 42 + 52 | 260 | 205 | 171 | 137 | 112 | 87 | 62 |
| 13 + 23 + 35 + 43 + 53 | 260 | 201 | 175 | 149 | 124 | 99 | 74 |
| 14 + 24 + 37 + 44 + 54 | 260 | 215 | 184 | 153 | 125 | 98 | 71 |
| 14 + 24 + 38 + 44 + 54 | 260 | 219 | 187 | 155 | 127 | 99 | 71 |
| 50 + 60 | 150 | 137 | 124 | 108 | 89 | 70 | 51 |
| 41 + 51 + 84 | 260 | 204 | 179 | 154 | 127 | 101 | 75 |
| 41 + 51 + 87 | 260 | 203 | 178 | 153 | 126 | 100 | 74 |
| 41 + 51 + 94 | 260 | 207 | 181 | 155 | 131 | 108 | 85 |
| 41 + 51 + 95 | 260 | 203 | 180 | 157 | 132 | 108 | 84 |
| 41 + 51 + 98 | 260 | 202 | 180 | 158 | 133 | 108 | 83 |
| 42 + 52 + 85 | 260 | 203 | 172 | 141 | 116 | 91 | 66 |
| 42 + 52 + 88 | 260 | 206 | 174 | 142 | 116 | 91 | 66 |
| 42 + 52 + 95 | 260 | 205 | 177 | 149 | 123 | 98 | 73 |
| 42 + 52 + 96 | 260 | 209 | 178 | 147 | 122 | 98 | 74 |
| 42 + 52 + 98 | 260 | 204 | 177 | 150 | 124 | 98 | 72 |
| 42 + 52 + 99 | 260 | 208 | 176 | 144 | 120 | 96 | 73 |
| 43 + 53 + 86 | 260 | 206 | 182 | 158 | 131 | 104 | 77 |
| 43 + 53 + 94 | 260 | 207 | 181 | 155 | 131 | 108 | 85 |
Source: Cambridge’s grade threshold table for May/June 2026.
Feb/March 2026
Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 12 | 40 | 29 | 27 | 22 | 17 | 13 |
| Paper 22 | 60 | 43 | 37 | 32 | 27 | 21 |
| Paper 33 | 40 | 28 | 24 | 20 | 17 | 14 |
| Paper 42 | 100 | 64 | 53 | 44 | 34 | 24 |
| Paper 52 | 30 | 24 | 21 | 18 | 15 | 12 |
Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.
| Papers combined | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 12 + 22 + 33 + 42 + 52 | 260 | 206 | 181 | 156 | 131 | 106 | 81 |
Source: Cambridge’s grade threshold table for Feb/March 2026.
May/June 2025
Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 11 | 40 | 26 | 23 | 19 | 15 | 11 |
| Paper 12 | 40 | 27 | 24 | 20 | 16 | 12 |
| Paper 13 | 40 | 29 | 27 | 22 | 17 | 13 |
| Paper 14 | 40 | 27 | 25 | 20 | 16 | 12 |
| Paper 21 | 60 | 41 | 32 | 25 | 19 | 13 |
| Paper 22 | 60 | 39 | 30 | 24 | 19 | 14 |
| Paper 23 | 60 | 41 | 32 | 26 | 20 | 13 |
| Paper 24 | 60 | 41 | 31 | 26 | 20 | 14 |
| Paper 31 | 40 | 26 | 24 | 20 | 16 | 12 |
| Paper 32 | 40 | 25 | 23 | 18 | 14 | 10 |
| Paper 33 | 40 | 22 | 18 | 17 | 14 | 12 |
| Paper 34 | 40 | 25 | 20 | 17 | 14 | 12 |
| Paper 35 | 40 | 26 | 24 | 20 | 16 | 12 |
| Paper 37 | 40 | 22 | 18 | 17 | 14 | 12 |
| Paper 38 | 40 | 25 | 20 | 17 | 14 | 12 |
| Paper 41 | 100 | 70 | 60 | 49 | 37 | 25 |
| Paper 42 | 100 | 69 | 54 | 44 | 33 | 22 |
| Paper 43 | 100 | 70 | 60 | 49 | 37 | 25 |
| Paper 44 | 100 | 70 | 58 | 47 | 36 | 25 |
| Paper 50 | 75 | 55 | 45 | 39 | 33 | 28 |
| Paper 51 | 30 | 19 | 17 | 14 | 12 | 10 |
| Paper 52 | 30 | 22 | 20 | 17 | 14 | 11 |
| Paper 53 | 30 | 19 | 17 | 14 | 12 | 10 |
| Paper 54 | 30 | 22 | 20 | 17 | 14 | 11 |
Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.
| Papers combined | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 14 + 24 + 37 + 44 + 54option AC | 260 | 206 | 177 | 148 | 122 | 96 | 71 |
| 11 + 21 + 31 + 41 + 51option AX | 260 | 202 | 176 | 150 | 122 | 95 | 68 |
| 12 + 22 + 33 + 42 + 52option AY | 260 | 206 | 174 | 142 | 117 | 92 | 68 |
| 12 + 22 + 33 + 41 + 52option AW | 260 | 202 | 175 | 148 | 122 | 96 | 71 |
| 13 + 23 + 35 + 43 + 53option AZ | 260 | 204 | 179 | 154 | 126 | 98 | 70 |
| 44 + 54 + 85option BN1 | 260 | 208 | 176 | 144 | 118 | 92 | 66 |
| 44 + 54 + 88option BN2 | 260 | 205 | 174 | 143 | 117 | 91 | 65 |
| 41 + 51 + 84option BX1 | 260 | 195 | 172 | 149 | 121 | 94 | 67 |
| 41 + 51 + 87option BX2 | 260 | 197 | 173 | 149 | 121 | 94 | 67 |
| 42 + 52 + 85option BY1 | 260 | 210 | 175 | 140 | 114 | 88 | 63 |
| 42 + 52 + 88option BY2 | 260 | 207 | 173 | 139 | 113 | 87 | 62 |
| 41 + 52 + 85option BW1 | 260 | 206 | 176 | 146 | 119 | 92 | 66 |
| 41 + 52 + 88option BW2 | 260 | 203 | 174 | 145 | 118 | 91 | 65 |
| 43 + 53 + 86option BZ1 | 260 | 204 | 175 | 146 | 119 | 93 | 67 |
| 44 + 54 + 96option CN1 | 260 | 207 | 178 | 149 | 125 | 101 | 77 |
| 44 + 54 + 99option CN2 | 260 | 210 | 180 | 150 | 125 | 101 | 77 |
| 43 + 53 + 94option CP1 | 260 | 202 | 175 | 148 | 124 | 100 | 76 |
| 41 + 51 + 95option CQ1 | 260 | 195 | 171 | 147 | 122 | 97 | 72 |
| 41 + 51 + 98option CQ2 | 260 | 198 | 174 | 150 | 125 | 100 | 75 |
| 42 + 52 + 96option CR1 | 260 | 209 | 177 | 145 | 121 | 97 | 74 |
| 42 + 52 + 99option CR2 | 260 | 212 | 179 | 146 | 122 | 98 | 74 |
| 41 + 52 + 96option CW1 | 260 | 205 | 178 | 151 | 126 | 101 | 77 |
| 41 + 52 + 99option CW2 | 260 | 208 | 180 | 152 | 127 | 102 | 77 |
| 41 + 51 + 94option CX1 | 260 | 202 | 175 | 148 | 124 | 100 | 76 |
| 42 + 52 + 95option CY1 | 260 | 202 | 173 | 144 | 119 | 94 | 70 |
| 42 + 52 + 98option CY2 | 260 | 205 | 176 | 147 | 122 | 97 | 73 |
| 14 + 24 + 38 + 44 + 54option HC | 260 | 209 | 179 | 149 | 123 | 97 | 71 |
| 11 + 21 + 32 + 41 + 51option HX | 260 | 201 | 175 | 149 | 121 | 94 | 67 |
| 12 + 22 + 34 + 42 + 52option HY | 260 | 209 | 176 | 143 | 118 | 93 | 68 |
| 12 + 22 + 34 + 41 + 52option HW | 260 | 205 | 177 | 149 | 123 | 97 | 71 |
| 50option P1 | 75 | — | 55 | 45 | 39 | 33 | 28 |
| 11 + 21 + 31option S1 | 130 | — | 87 | 73 | 59 | 46 | 33 |
| 11 + 21 + 32option S2 | 130 | — | 86 | 72 | 58 | 45 | 32 |
| 12 + 22 + 33option S3 | 130 | — | 83 | 68 | 57 | 46 | 35 |
| 12 + 22 + 34option S4 | 130 | — | 85 | 69 | 57 | 46 | 35 |
| 13 + 23 + 35option S5 | 130 | — | 90 | 77 | 63 | 49 | 35 |
| 14 + 24 + 37option S7 | 130 | — | 85 | 70 | 58 | 46 | 35 |
| 14 + 24 + 38option S8 | 130 | — | 87 | 71 | 59 | 47 | 35 |
Source: Cambridge’s grade threshold table for May/June 2025.
Oct/Nov 2025
Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 11 | 40 | 27 | 22 | 19 | 16 | 13 |
| Paper 12 | 40 | 25 | 22 | 18 | 15 | 12 |
| Paper 13 | 40 | 27 | 22 | 19 | 16 | 13 |
| Paper 14 | 40 | 28 | 22 | 19 | 16 | 13 |
| Paper 21 | 60 | 41 | 32 | 28 | 23 | 19 |
| Paper 22 | 60 | 43 | 37 | 32 | 26 | 20 |
| Paper 23 | 60 | 41 | 32 | 28 | 23 | 19 |
| Paper 24 | 60 | 40 | 30 | 26 | 21 | 17 |
| Paper 31 | 40 | 28 | 26 | 22 | 18 | 15 |
| Paper 33 | 40 | 26 | 23 | 19 | 16 | 13 |
| Paper 34 | 40 | 26 | 24 | 20 | 16 | 12 |
| Paper 35 | 40 | 28 | 26 | 22 | 18 | 15 |
| Paper 36 | 40 | 25 | 23 | 19 | 16 | 13 |
| Paper 37 | 40 | 28 | 26 | 22 | 18 | 15 |
| Paper 38 | 40 | 25 | 23 | 19 | 16 | 13 |
| Paper 41 | 100 | 70 | 61 | 50 | 39 | 26 |
| Paper 42 | 100 | 63 | 53 | 43 | 32 | 21 |
| Paper 43 | 100 | 70 | 61 | 50 | 39 | 26 |
| Paper 44 | 100 | 66 | 58 | 49 | 39 | 28 |
| Paper 51 | 30 | 24 | 21 | 18 | 15 | 13 |
| Paper 52 | 30 | 23 | 20 | 17 | 14 | 11 |
| Paper 53 | 30 | 24 | 21 | 18 | 15 | 13 |
| Paper 54 | 30 | 24 | 21 | 17 | 14 | 11 |
Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.
| Papers combined | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 14 + 24 + 37 + 44 + 54option AC | 260 | 207 | 179 | 151 | 127 | 103 | 80 |
| 11 + 21 + 31 + 41 + 51option AX | 260 | 210 | 183 | 156 | 131 | 106 | 82 |
| 12 + 22 + 33 + 42 + 52option AY | 260 | 199 | 174 | 149 | 124 | 99 | 74 |
| 13 + 23 + 35 + 43 + 53option AZ | 260 | 210 | 183 | 156 | 131 | 106 | 82 |
| 44 + 54 + 62option BC1 | 260 | 201 | 175 | 149 | 124 | 99 | 74 |
| 44 + 54 + 63option BC2 | 260 | 204 | 177 | 150 | 124 | 99 | 74 |
| 41 + 51 + 86option BS1 | 260 | 209 | 184 | 159 | 130 | 102 | 74 |
| 42 + 52 + 84option BT1 | 260 | 200 | 173 | 146 | 119 | 92 | 65 |
| 42 + 52 + 87option BT2 | 260 | 199 | 172 | 145 | 118 | 91 | 64 |
| 43 + 53 + 85option BU1 | 260 | 204 | 177 | 150 | 124 | 99 | 74 |
| 43 + 53 + 88option BU2 | 260 | 207 | 179 | 151 | 125 | 99 | 74 |
| 41 + 51 + 84option BX1 | 260 | 207 | 181 | 155 | 127 | 99 | 72 |
| 41 + 51 + 87option BX2 | 260 | 206 | 180 | 154 | 126 | 98 | 71 |
| 42 + 52 + 85option BY1 | 260 | 197 | 169 | 141 | 116 | 91 | 67 |
| 42 + 52 + 88option BY2 | 260 | 200 | 171 | 142 | 117 | 92 | 67 |
| 43 + 53 + 86option BZ1 | 260 | 209 | 184 | 159 | 130 | 102 | 74 |
| 44 + 54 + 96option CN1 | 260 | 202 | 176 | 150 | 126 | 103 | 80 |
| 44 + 54 + 99option CN2 | 260 | 205 | 178 | 151 | 127 | 103 | 80 |
| 41 + 51 + 94option CX1 | 260 | 207 | 180 | 153 | 128 | 104 | 80 |
| 42 + 52 + 95option CY1 | 260 | 193 | 168 | 143 | 118 | 93 | 69 |
| 42 + 52 + 98option CY2 | 260 | 196 | 171 | 146 | 121 | 96 | 72 |
| 43 + 53 + 96option CZ1 | 260 | 207 | 180 | 153 | 128 | 104 | 80 |
| 43 + 53 + 99option CZ2 | 260 | 210 | 182 | 154 | 129 | 104 | 80 |
| 42 + 52 + 75option EV | 260 | 200 | 177 | 154 | 128 | 103 | 78 |
| 14 + 24 + 38 + 44 + 54option HC | 260 | 206 | 177 | 148 | 125 | 102 | 79 |
| 12 + 22 + 34 + 42 + 52option HY | 260 | 198 | 174 | 150 | 124 | 98 | 73 |
| 13 + 23 + 36 + 43 + 53option HZ | 260 | 209 | 181 | 153 | 129 | 105 | 81 |
| 11 + 21 + 31option S1 | 130 | — | 89 | 74 | 63 | 53 | 43 |
| 12 + 22 + 33option S3 | 130 | — | 88 | 76 | 64 | 53 | 42 |
| 12 + 22 + 34option S4 | 130 | — | 88 | 77 | 65 | 53 | 41 |
| 13 + 23 + 35option S5 | 130 | — | 89 | 74 | 63 | 53 | 43 |
| 13 + 23 + 36option S6 | 130 | — | 87 | 71 | 61 | 51 | 42 |
| 14 + 24 + 37option S7 | 130 | — | 89 | 72 | 61 | 51 | 41 |
| 14 + 24 + 38option S8 | 130 | — | 87 | 69 | 59 | 49 | 40 |
Feb/March 2025
Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 12 | 40 | 29 | 27 | 22 | 17 | 13 |
| Paper 22 | 60 | 43 | 37 | 33 | 28 | 23 |
| Paper 33 | 40 | 25 | 22 | 19 | 16 | 13 |
| Paper 42 | 100 | 61 | 54 | 45 | 35 | 24 |
| Paper 52 | 30 | 23 | 18 | 15 | 12 | 10 |
Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.
| Papers combined | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 12 + 22 + 33 + 42 + 52option AY | 260 | 197 | 175 | 153 | 128 | 104 | 80 |
| 42 + 52 + 85option BY1 | 260 | 198 | 168 | 138 | 113 | 88 | 64 |
| 42 + 52 + 88option BY2 | 260 | 195 | 166 | 137 | 112 | 87 | 63 |
| 42 + 52 + 95option CY1 | 260 | 190 | 166 | 142 | 118 | 94 | 71 |
| 42 + 52 + 98option CY2 | 260 | 193 | 169 | 145 | 121 | 97 | 74 |
| 42 + 52 + 75option EV | 260 | 200 | 176 | 152 | 127 | 102 | 78 |
| 12 + 22 + 33option S3 | 130 | — | 91 | 81 | 69 | 57 | 46 |
Source: Cambridge’s grade threshold table for Feb/March 2025.
May/June 2024
Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 11 | 40 | 29 | 27 | 22 | 17 | 13 |
| Paper 12 | 40 | 27 | 24 | 20 | 15 | 11 |
| Paper 13 | 40 | 29 | 27 | 22 | 17 | 13 |
| Paper 21 | 60 | 36 | 28 | 22 | 17 | 11 |
| Paper 22 | 60 | 38 | 27 | 22 | 17 | 11 |
| Paper 23 | 60 | 38 | 27 | 21 | 16 | 11 |
| Paper 31 | 40 | 24 | 22 | 18 | 14 | 11 |
| Paper 32 | 40 | 25 | 23 | 19 | 15 | 11 |
| Paper 33 | 40 | 25 | 20 | 17 | 14 | 11 |
| Paper 34 | 40 | 23 | 18 | 15 | 12 | 9 |
| Paper 35 | 40 | 25 | 20 | 17 | 14 | 11 |
| Paper 41 | 100 | 63 | 52 | 43 | 32 | 21 |
| Paper 42 | 100 | 63 | 51 | 41 | 31 | 20 |
| Paper 43 | 100 | 63 | 52 | 43 | 32 | 21 |
| Paper 51 | 30 | 20 | 17 | 14 | 11 | 8 |
| Paper 52 | 30 | 20 | 17 | 14 | 11 | 9 |
| Paper 53 | 30 | 20 | 17 | 14 | 11 | 8 |
Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.
| Papers combined | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 11 + 21 + 31 + 41 + 51option AX | 260 | 191 | 166 | 141 | 114 | 87 | 61 |
| 12 + 22 + 33 + 42 + 52option AY | 260 | 200 | 167 | 134 | 109 | 84 | 59 |
| 13 + 23 + 35 + 43 + 53option AZ | 260 | 200 | 169 | 138 | 112 | 86 | 61 |
| 41 + 51 + 84option BX1 | 260 | 192 | 165 | 138 | 113 | 88 | 63 |
| 41 + 51 + 87option BX2 | 260 | 192 | 165 | 138 | 112 | 87 | 62 |
| 42 + 52 + 85option BY1 | 260 | 198 | 163 | 128 | 104 | 80 | 57 |
| 42 + 52 + 88option BY2 | 260 | 198 | 163 | 128 | 104 | 80 | 57 |
| 43 + 53 + 86option BZ1 | 260 | 191 | 163 | 135 | 110 | 86 | 62 |
| 43 + 53 + 94option CP1 | 260 | 196 | 166 | 136 | 113 | 90 | 67 |
| 41 + 51 + 95option CQ1 | 260 | 198 | 168 | 138 | 113 | 88 | 63 |
| 41 + 51 + 98option CQ2 | 260 | 195 | 166 | 137 | 111 | 86 | 61 |
| 42 + 52 + 96option CR1 | 260 | 197 | 166 | 135 | 112 | 89 | 67 |
| 42 + 52 + 99option CR2 | 260 | 196 | 165 | 134 | 111 | 89 | 67 |
| 41 + 51 + 94option CX1 | 260 | 196 | 166 | 136 | 113 | 90 | 67 |
| 42 + 52 + 95option CY1 | 260 | 199 | 168 | 137 | 112 | 87 | 63 |
| 42 + 52 + 98option CY2 | 260 | 196 | 166 | 136 | 111 | 86 | 61 |
| 11 + 21 + 32 + 41 + 51option HX | 260 | 193 | 167 | 141 | 114 | 87 | 61 |
| 12 + 22 + 34 + 42 + 52option HY | 260 | 197 | 165 | 133 | 108 | 83 | 58 |
| 11 + 21 + 31option S1 | 130 | — | 83 | 72 | 58 | 45 | 32 |
| 11 + 21 + 32option S2 | 130 | — | 84 | 72 | 58 | 45 | 32 |
| 12 + 22 + 33option S3 | 130 | — | 84 | 66 | 54 | 42 | 30 |
| 12 + 22 + 34option S4 | 130 | — | 82 | 65 | 53 | 41 | 29 |
| 13 + 23 + 35option S5 | 130 | — | 86 | 69 | 56 | 44 | 32 |
Source: Cambridge’s grade threshold table for May/June 2024.
Oct/Nov 2024
Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 11 | 40 | 27 | 22 | 19 | 16 | 12 |
| Paper 12 | 40 | 25 | 21 | 18 | 14 | 11 |
| Paper 13 | 40 | 27 | 22 | 19 | 16 | 12 |
| Paper 21 | 60 | 41 | 32 | 28 | 23 | 18 |
| Paper 22 | 60 | 40 | 34 | 29 | 24 | 18 |
| Paper 23 | 60 | 41 | 32 | 28 | 23 | 18 |
| Paper 31 | 40 | 24 | 22 | 19 | 16 | 14 |
| Paper 33 | 40 | 23 | 20 | 16 | 13 | 10 |
| Paper 34 | 40 | 26 | 24 | 20 | 17 | 14 |
| Paper 35 | 40 | 24 | 22 | 19 | 16 | 14 |
| Paper 36 | 40 | 26 | 24 | 20 | 17 | 14 |
| Paper 41 | 100 | 70 | 61 | 49 | 37 | 24 |
| Paper 42 | 100 | 67 | 58 | 47 | 35 | 22 |
| Paper 43 | 100 | 70 | 61 | 49 | 37 | 24 |
| Paper 51 | 30 | 23 | 20 | 17 | 14 | 11 |
| Paper 52 | 30 | 24 | 21 | 17 | 14 | 11 |
| Paper 53 | 30 | 23 | 20 | 17 | 14 | 11 |
Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.
| Papers combined | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 11 + 21 + 31 + 41 + 51option AX | 260 | 206 | 179 | 152 | 126 | 101 | 76 |
| 12 + 22 + 33 + 42 + 52option AY | 260 | 197 | 173 | 149 | 122 | 96 | 70 |
| 13 + 23 + 35 + 43 + 53option AZ | 260 | 206 | 179 | 152 | 126 | 101 | 76 |
| 42 + 52 + 84option BT1 | 260 | 197 | 174 | 151 | 122 | 93 | 65 |
| 42 + 52 + 87option BT2 | 260 | 199 | 175 | 151 | 122 | 93 | 65 |
| 43 + 53 + 85option BU1 | 260 | 207 | 177 | 147 | 119 | 92 | 65 |
| 43 + 53 + 88option BU2 | 260 | 204 | 175 | 146 | 118 | 91 | 64 |
| 41 + 51 + 84option BX1 | 260 | 199 | 176 | 153 | 124 | 95 | 67 |
| 41 + 51 + 87option BX2 | 260 | 201 | 177 | 153 | 124 | 95 | 67 |
| 42 + 52 + 85option BY1 | 260 | 205 | 175 | 145 | 117 | 90 | 63 |
| 42 + 52 + 88option BY2 | 260 | 202 | 173 | 144 | 116 | 89 | 62 |
| 43 + 53 + 86option BZ1 | 260 | 208 | 179 | 150 | 122 | 94 | 67 |
| 42 + 52 + 95option CY1 | 260 | 204 | 176 | 148 | 121 | 94 | 67 |
| 42 + 52 + 98option CY2 | 260 | 201 | 174 | 147 | 119 | 92 | 65 |
| 43 + 53 + 96option CZ1 | 260 | 204 | 176 | 148 | 123 | 98 | 73 |
| 43 + 53 + 99option CZ2 | 260 | 203 | 175 | 147 | 122 | 97 | 73 |
| 42 + 52 + 75option EV | 260 | 207 | 183 | 159 | 131 | 104 | 77 |
| 12 + 22 + 34 + 42 + 52option HY | 260 | 200 | 176 | 152 | 125 | 99 | 73 |
| 13 + 23 + 36 + 43 + 53option HZ | 260 | 209 | 181 | 153 | 127 | 101 | 76 |
| 11 + 21 + 31option S1 | 130 | — | 86 | 71 | 61 | 51 | 41 |
| 12 + 22 + 33option S3 | 130 | — | 82 | 70 | 59 | 48 | 37 |
| 12 + 22 + 34option S4 | 130 | — | 85 | 73 | 62 | 51 | 40 |
| 13 + 23 + 35option S5 | 130 | — | 86 | 71 | 61 | 51 | 41 |
| 13 + 23 + 36option S6 | 130 | — | 88 | 72 | 61 | 51 | 41 |
Feb/March 2024
Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 12 | 40 | 30 | 27 | 22 | 17 | 13 |
| Paper 22 | 60 | 44 | 37 | 32 | 28 | 22 |
| Paper 33 | 40 | 24 | 21 | 18 | 15 | 12 |
| Paper 42 | 100 | 59 | 53 | 43 | 33 | 23 |
| Paper 52 | 30 | 23 | 20 | 17 | 14 | 11 |
Syllabus thresholds — the overall mark, after weighting, needed across a combination of papers. This is where A* exists. Which row applies to a student depends on which papers they were entered for.
| Papers combined | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 12 + 22 + 33 + 42 + 52option AY | 260 | 195 | 174 | 153 | 128 | 103 | 78 |
| 42 + 52 + 85option BY1 | 260 | 191 | 162 | 133 | 109 | 85 | 62 |
| 42 + 52 + 88option BY2 | 260 | 191 | 162 | 133 | 109 | 85 | 62 |
| 42 + 52 + 95option CY1 | 260 | 192 | 167 | 142 | 117 | 92 | 68 |
| 42 + 52 + 98option CY2 | 260 | 189 | 165 | 141 | 116 | 91 | 66 |
| 42 + 52 + 75option EV | 260 | 183 | 165 | 147 | 122 | 97 | 73 |
| 12 + 22 + 33option S3 | 130 | — | 92 | 80 | 68 | 56 | 44 |
Source: Cambridge’s grade threshold table for Feb/March 2024.
May/June 2023
Component thresholds — the raw mark each paper needed. Grade A* is not set at component level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 11 | 40 | 28 | 26 | 21 | 17 | 13 |
| Paper 12 | 40 | 27 | 23 | 19 | 15 | 11 |
| Paper 13 | 40 | 28 | 26 | 22 | 18 | 13 |
| Paper 21 | 60 | 35 | 26 | 22 | 17 | 12 |
| Paper 22 | 60 | 36 | 24 | 19 | 14 | 9 |
| Paper 23 | 60 | 35 | 26 | 22 | 17 | 12 |
| Paper 31 | 40 | 25 | 22 | 18 | 15 | 12 |
| Paper 32 | 40 | 25 | 23 | 18 | 14 | 10 |
| Paper 33 | 40 | 22 | 17 | 14 | 12 | 10 |
| Paper 34 | 40 | 22 | 17 | 14 | 12 | 10 |
